A limited sampling of grants we have helped our clients receive is provided below to help illustrate the wide spectrum of projects we are pleased to have assisted. These grants were private foundations, corporations, federal agencies, state agencies and local governments for project, operating, general and capital support.
Description |
Resulting Grants |
| Hospital Emergency Room and Radiology Department expansion | $675,000 |
| Hospice expansion, including new building and expanded inpatient facility | $610,000 including Kresge Foundation challenge grant |
| Africa communication centers that will spread critical information in rural areas | $279,523 |
| Patient monitoring equipment at a rural hospital | $135,000 |
| Literacy council operations and activities | $30,000 |
| Radio reading service for the blind | $64,500 |
| Transportation van serving people with low incomes | $85,000 |
| Microenterprise program for inner-city residents | $60,000 |
| Women’s heart health | $80,000 |
| Infant mortality prevention for minority teens | $40,000 |
| Community organizing in distressed neighborhoods | $25,000 |
| Artist business incubator and feasibility study | $80,000 (requested $40,000) |
| Appalachian journalist workshops | $9,000 |
| Childhood obesity treatment | $25,000 |
| Downtown economic development and employment initiatives | $678,000 |
| Affordable housing construction, loans and operating funds | $502,000 |
| Adolescent pregnancy prevention services | $250,000 |
| Vocational services for people with extreme obstacles to employment | $40,000 |
| Substance abuse treatment and prevention | $30,000 |
| Business lending and technical assistance for Hispanic community members | $105,000 |
| Mentoring and work program | $250,000 |
| Web site offering information and translation to refugees and immigrants | $200,000 proposal ranked #1 in US out of |


